HOLLOW WALL
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 5333661 | TOGGLE BOLT 1/4X3 CD1 | 2.39 | / EA | 5030 | ||||
| 5333687 | TOGGLE BOLT 1/8X4 CD2 | 2.59 | / EA | 5025 | ||||
| 5333737 | HOLLOW WALL 1/4 S CD2 | 2.39 | / EA | 5013 | ||||
| 5333760 | ANCHOR PLAS10-12X1 CD25 | 3.69 | / EA | 41394 | ||||
| 5333794 | ANCHOR PLAS6-8W/SCRWCD75 | 9.79 | / EA | 41400 | ||||
| 5333802 | ANCHOR 8-10 PLASTIC CD50 | 8.99 | / EA | 41402 | ||||
| 5333836 | ANCHOR 10-12 PLASTICCD25 | 5.49 | / EA | 41404 | ||||
| 5333984 | ANCHOR 14-16 PLASTICCD20 | 6.49 | / EA | 41406 | ||||
| 5333992 | RIB ANCHOR 4-6 W/SC CD | 2.39 | / EA | 5107 | ||||
| 5334099 | RIB ANCHOR 8-10 WSCCD6 | 2.39 | / EA | 5108 | ||||
| 5334123 | DRILL TOGGLE 8X2.5" CD10 | 16.99 | / EA | 41444 | ||||
| 5334172 | ANCHOR #8WALBD ZINC CD10 | 8.99 | / EA | 41408 | ||||
| 5334214 | ANCHOR #8WALBD NYLN CD10 | 7.99 | / EA | 41409 | ||||
| 5334222 | ANCHOR #8WALBD WHT CD10 | 7.79 | / EA | 41441 | ||||
| 5334339 | ANCHOR #8WALLBD BRS CD2 | 1.79 | / EA | 9415 |
Recently Viewed Products
AIR FLTR 12X12X1 1500MPR
$21.99
REPAIR MORTAR 3LBS
$9.99
TENSION ROD 54-90" SN
$20.00
AIR FLTR 16X24X1 1500MPR
$21.99